General Data
Company | NORWE GmbH |
---|---|
Street | Paulstrasse 5 |
ZIP code / city | 51702 Bergneustadt |
Country | Germany |
verkauf@norwe.de | |
Phone | +49 (0) 27 63-8 07-0 |
Internet | norwe.de / norwe.eu / norwe.com |
VAT reg. no. | DE122526391 |
EORI no. | DE2783282 |
Company Profile
Legal form | GmbH (since 1978) |
---|---|
Year of Foundation | 1956 |
Register | HRB 38563 AG Cologne |
Production Site | NORWE GmbH, Bergneustadt, Germany |
Subsidiary | NORWE Inc., North Canton, Ohio / USA, since 1996 |
Representatives and Distributors | in 21 countries worldwide |
Subcontract Production | Samelec Sarl, Menzel Bouzelfa, Tunisia, since 1988 |
UN Global Compact | Since January 2020, NORWE has signed up |
Company Data
Number of employees | about 90 |
---|---|
Export Sales | about 50 % |
Certifications
Certificate | Date of certification | Certifying institute |
---|---|---|
EN ISO 9001 | 1994-2002 | TÜV Cert |
EN ISO 9001:2000 | 2002-2009 | TÜV NORD CERT GmbH |
EN ISO 9001:2008 | 2009-2017 | TÜV NORD CERT GmbH |
EN ISO 9001:2015 | since 12/2017 | TÜV NORD CERT GmbH |
UL 746 D | since 1997 | UL |
EN ISO 14001:2005 | 2008-2017 | TÜV NORD CERT GmbH |
EN ISO 14001:2015 | since 12/2017 | TÜV NORD CERT GmbH |
AEOC | since 02/2012 | Main Customs Office |
Customers (examples)
- Aerospace industry
- Alternative energy supply
- Automation engineering
- Automotive suppliers
- e-mobility
- e-motor technology
- Industrial electronics
- Lighting engineering
- Medical engineering
- Sensors
- Telecommunications
- Transformer manufacturing
Facilities
- R&D department with over 60 years Know How
- in house designed and made injection moulding tools
- injection moulding machines within a clamping force range from 20 to 180 tons
- processing of over 150 different thermoplastic materials
- manual, half automatical and fully automatic pinning devices
- in house designed and built pinning devices