NORWE material no.
Internal NORWE material identity used to keep product and material assignments unambiguous.
Materials & UL
The material behind a precision component is part of its performance. NORWE combines proven standard thermoplastics with application-specific material evaluation so engineering teams can assess insulation, thermal behavior, processing and regulatory requirements from one clear technical basis.
The list below provides the standard material references used across the NORWE catalog program. Alternative grades can be evaluated where product geometry, processing and application requirements allow it.
| NORWE material no. | NORWE designation | Polymer | Trade name / manufacturer | UL file | UL 94 | RTI electrical |
|---|---|---|---|---|---|---|
| 009 | p6g nat. | PA66 | AKV30H natural · Durethan Envalior | E245249Download UL material card · Material 009 · e245249_009.pdf → | HB (0.75) | +125°C |
| 010 | eg7 | PA66 | A3EG7 · Ultramid BASF | E41871Download UL material card · Material 010 · e41871_010.pdf → | HB (0.75) | +120°C |
| 017 | x2g5 | PA66 | A3X2G5 · Ultramid BASF | E41871Download UL material card · Material 017 · e41871_017.pdf → | HB (0.40) / V-0 (0.81) | +110°C / +120°C |
| 024 | p6g | PA66 | PA66 30% GF black · Compound — | — | (+125°C) | |
| 039 | A3X2G5 sv. | PA66 | A3X2G5 irradiation cross-linked · Ultramid BASF | — | (+120°C) | |
| 047 | pcg | PBT | B4225 · Pocan Envalior | E245249Download UL material card · Material 047 · e245249_047.pdf → | V-0 (1.50) | +130°C |
| 065 | pk3 | PC | 141R 111 · Lexan SABIC Innovative Plastics | E45329Download UL material card · Material 065 · e45329_065.pdf → | HB (0.70) | +115°C |
| 087 | rtg nat. | PET | FR 530 L · Rynite Celanese | E41938Download UL material card · Material 087 · e41938_087.pdf → | V-0 (0.35) | +155°C |
| 096 | TE 250 F6 | PA46 | TE250F6 · Stanyl Envalior | E47960Download UL material card · Material 096 · e47960_096.pdf → | V-0 (0.35) / V-0 (0.75) | +65°C / +140°C |
| 106 | A RV250 nat. | PA66 | Radiflam A RV250 AF RADICINOVACIPS SPA | E116324Download UL material card · Material 106 · e116324_106.pdf → | V-0 (0.75) | +115°C |
| 109 | p6g HB bk. | PA66 | AKV30H black · Durethan Envalior | E245249Download UL material card · Material 109 · e245249_109.pdf → | HB (0.75) | +125°C |
| 125 | Radif25.n.sv | PA66 | Radiflam A RV(d)AF(k) irradiation cross-linked RADICINOVACIPS SPA | — | (+100°C) | |
| 132 | torA504 | PPS | A504X90 natural · Torelina Toray Industries | E41797Download UL material card · Material 132 · e41797_132.pdf → | V-0 (0.28) / V-0 (0.71) / V-0 (1.50) | +130°C / +200°C / +220°C |
| 134 | CR-A3H2G6,sw | PA66 | Creamid A3H2G6S *9200 black PTS GmbH | — | (+110°C) | |
| 181 | A3X2G10 | PA66 | A3X2G10 black · Ultramid BASF | E41871Download UL material card · Material 181 · e41871_181.pdf → | V-0 (1.50) | +115°C |
| 186 | SKYT.5220FR | PET | 5220FR natural · Skytra SK Chemicals | E215991Download UL material card · Material 186 · e215991_186.pdf → | V-0 (0.70) | +155°C |
| 243 | Zen.6130L, sw | LCP | 6130L black · Zenite Celanese | E344082Download UL material card · Material 243 · e344082_243.pdf → | V-0 (0.25) / V-0 (0.38) | +130°C / +240°C |
Materials & UL
The key values support fast material comparison during development, specification and purchasing. UL recognition data is linked directly where a released material card is available.
Internal NORWE material identity used to keep product and material assignments unambiguous.
NORWE short designation for the material grade used in product and ordering context.
Chemical polymer family, for example PA66, PBT, PET, PPS or LCP.
Commercial material grade and the corresponding material manufacturer.
Manufacturer recognition reference. Click the UL file to open the released material card for the exact listed grade.
Flammability classification of the material at the stated minimum wall thickness.
Relative Temperature Index for long-term electrical performance according to the referenced UL material recognition.